
|
Music List for Darryl Hinko Last Update: May 13, 2008 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Darryl Hinko
|
| Add New Show | Edit All Shows | |||
All shows are in SHN or FLAC format I prefer to trade for SHN or FLAC but if the show does not circulate in SHN or FLAC I will trade for Audios. I am willing to B&P at anytime now as long as time permits. Trades are always welcome, if you have any Arlo Guthrie, Doors, RatDog or Bruce Hornsby SBDs that I do not have please contact me for a trade.? I am also looking for any Reggae or SKA SBDs. |
||||
| Arlo Guthrie --- Approximate Hours: 3.75 | |||||||
| Show Date | Venue | City | State | Count | Type | SHN Detail | Notes |
| 05/27/00 | Buckeye Lake Music Center | Hebron | OH | 1 | SHN | 24 Channel Stage Feed > Yamaha O2R Digital Mixer (A/D) > Alesis Masterlink (HDD) > CDR | |
| 08/18/01 | Rocky Mountain Folk Festival | Lyons | CO | 1 | SHN | akgc 1000s>denecke ad-20>sony 7 pin{modified pro-audio}>sony m1
YES this is the only Audience recording on my list. If you heard this you would know why. |
|
| 09/01/02 | Strawberry Music Festival | Camp Mather | CA | 1 | SHN | FM > HiFi VCR > Darla Sound Card > CDWave > MCKAct | |
| The Big Wu --- Approximate Hours: 1.25 | |||||||
| Show Date | Venue | City | State | Count | Type | SHN Detail | Notes |
| 04/03/00 | Cowboy Bar | Missoula | MT | 1 | SHN | SBD > DA-P1 | |
| Billy Joel & Elton John --- Approximate Hours: 2.5 | |||||||
| Show Date | Venue | City | State | Count | Type | SHN Detail | Notes |
| 02/08/02 | Hartford Civic Center | Hartford | CT | 2 | SHN | DSBD>>DAT>>CD | |
|
|
|||||||
| Show Date | Venue | City | State | Count | Type | SHN Detail | Notes |
| 08/05/75 | Convention Hall | Asbury Park | NJ | 2 | SHN | SBD | |
| Blues Brothers --- Approximate Hours: 1.25 | |||||||
| Show Date | Venue | City | State | Count | Type | SHN Detail | Notes |
| 12/31/78 | Winterland | San Francisco | CA | 1 | SHN | SBD | |
Blues Traveler
--- Approximate Hours: 2.5
|
|||||||
| Show Date | Venue | City | State | Count | Type | SHN Detail | Notes |
| 01/05/91 | Wetlands Preserve | New York | NY | 2 | SHN | Source Detail | SBD>DAT |
|
|
|||||||
| Show Date | Venue | City | State | Count | Type | SHN Detail | Notes |
| 10/31/64 | Philharmonic Hall | New York | NY | 2 | SHN | first full length soundboard recording of a Dylan concert | |
| 05/07/65 | Free Trade Hall | Manchester | England, U.K. | 1 | FLAC | SBD | |
| 09/03/65 | Hollywood Bowl | Hollywood | CA | 1 | SHN | SBD | |
| 01/30/74 | Madison Square Garden | New York | NY | 2 | SHN | SBD> 2 track master reel> reel digital> pcm 700 sony >pcm 500 sony (2nd clone) | |
| 05/03/76 | The Warehouse | New Orleans | LA | 1 | SHN | SBD w/ Filler:Lou Reed Encore Hummingbird Center, Toronto, Ontario | |
| Bob Dylan & the Grateful Dead --- Approximate Hours: 13.75 | |||||||
| Show Date | Venue | City | State | Count | Type | SHN Detail | Notes |
| 06/??/87 | Club Front Rehearsals | San Rafael | CA | 4 | SHN | All the songs come from soundboard cassette masters transferred to DAT, then CD-R | |
| 07/04/87 | Sullivan Stadium | Foxboro | MA | 1 | SHN | Soundboard ( except intro ) | |
| 07/10/87 | John F. Kennedy Stadium | Philadelphia | PA | 1 | SHN | Soundboard (except Queen Jane Approximately) | |
| 07/12/87 | Giants Stadium | East Rutherford | NJ | 1 | SHN | Soundboard (except AUD PCM>DAT 1st 3 tracks) | |
| 07/19/87 | Autzen Stadium, U. of Oregon | Eugene | OR | 1 | SHN | Soundboard | |
| 07/24/87 | Oakland County Stadium | Oakland | CA | 1 | SHN | Soundboard | |
| 07/26/87 | Anaheim Stadium | Anaheim | CA | 1 | SHN | Soundboard (audience starting with Ballad of a Thin Man) | |
| 07/??/87 | The Encores | Various | Various | 1 | SHN | Mostly SBD This is a disc of the encores from the July run | |
Bob Marley & The Wailers
--- Approximate Hours: 16.25
|
|||||||
| Show Date | Venue | City | State | Count | Type | SHN Detail | Notes |
| 10/31/73 | The Record Plant | Sausalito | CA | 1 | SHN | Soundboard reel -> ??? -> CD | |
| 06/10/75 | Quiet Knight Club | Chicago | IL | 1 | SHN | SBD liberated bootleg | |
| 07/03/75 | The Boarding House | San Francisco | CA | 1 | SHN | SBD>CD>EAC>SHN | |
| 05/26/76 | The Roxy | Los Angeles | CA | 1 | SHN | SBD | |
| 07/10/76 | Roxy Theater | Los Angelos | CA | 1 | SHN | sdb cassette master>>>dat>>>cdr | |
| 06/14/78 | Pinecrest Country Club | Shelton | CT | 1 | SHN | SBD | |
| 07/07/78 | Ahoy Hall | Rotterdam | Netherlands | 1 | SHN | sbd>?>dat>cdr Sound is a bit rough | |
| 04/10/79 | Nakano Sun Plaza Hall | Nakano, Tokyo | Japan | 1 | SHN | MR > Cass? > CDR > EAC > SHN | |
| 11/25/79 | Santa Barbara County Bowl | Santa Barbara | CA | 1 | SHN | SBD>MR>?>CD>SHN | |
| 12/02/79 | Santa Cruz Civic Center (Early Show) | Santa Cruz | CA | 1 | SHN | SBD> CD> EAC> SHN | |
| 06/27/80 | Stadio San Siro | Milan | Italy | 2 | SHN | SBD > Bootleg CD > EAC > SHN | |
| 09/23/80 | Stanley Theatre | Pittsburgh | PA | 1 | SHN | SBD>?>DAT>Delta DiO 2496>Soundforge 4.5>CDWave>SHN | |
| Bob Weir --- Approximate Hours: 17.5 | |||||||
| Show Date | Venue | City | State | Count | Type | SHN Detail | Notes |
| 03/25/78 | The Old Waldorf | San Francisco | CA | 1 | FLAC | Source Detail | Bob Weir Band
SBD > ? > CD > EAC > CDWav > Flac |
| 11/13/82 | Euphoria Tavern | Portland | OR | 2 | FLAC | Source Detail | Bobby & The Midnites
SBD > Cm > Cass > Lunatec V3 > Audiophile 2496 > Cool Edit Pro > Audacity > CD Wave Editor > TLH > Flac |
| 03/10/83 | Perkins Palace | Pasadena | CA | 1 | FLAC | Source Detail | Bob Weir & Friends
SBD -> Cassette Master -> Cassette - > Sonic Solutions -> CD |
| 05/29/86 | The Saint | New York | NY | 1 | FLAC | Source Detail | Bob Weir and Friends
SBDmc > C > DAT > CD > EAC > flac |
| 09/10/89 | Great Woods | Mansfield | OH | 1 | FLAC | Source Detail | Bob Weir and Rob Wasserman
SBD > Cm > WAV > FLAC16 |
| 05/17/91 | Orpheum Theatre | Minneapolis | MN | 1 | FLAC | Source Detail | Bow Weir and Rob Wasserman
Set 2 ONLY SBD > ? > CD > EAC > CDWav > Flac |
| 01/17/93 | The National Mall | Washington | DC | 1 | FLAC | Source Detail | Bob Weir and Rob Wasserman
SBD > Dat > CD > EAC > WavMerge > CDWav > Flac |
| 02/11/99 | Wetlands Preserve | New York | NY | 2 | FLAC | Source Detail | RD3
SBD > DAT > CD > EAC > CDWav > Flac |
| 02/12/99 | Wetlands Preserve | New York | NY | 1 | FLAC | Source Detail | RD3
SBD > Dat > CD > EAC > CDWav > Flac |
| 02/13/99 | Wetlands Preserve | New York | NY | 2 | FLAC | Source Detail | RD3
sbd > pro cam > hi8 cam > vegas > adobe aud.2 > Cool Edit Pro 2.1 > FLAC |
| 01/23/00 | Marriot Club Room | San Francisco | CA | 1 | SHN | Source Detail | Bob Weir and Rob Wasserman
SBD > DAT > CD |